Size Chart
Tops
(T-Shirts • Longsleeves • Reversible Gilets)
| Size | Chest (cm) | Waist (cm) | Recommended Height |
|---|---|---|---|
| S | 90 – 96 | 76 – 82 | 165 – 175 cm |
| M | 96 – 102 | 82 – 88 | 175 – 183 cm |
| L | 102 – 108 | 88 – 94 | 183 – 190 cm |
| XL | 108 – 114 | 94 – 100 | 190 – 198 cm |
Bottoms (Trousers • Shorts)
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| S | 76 – 82 | 92 – 98 |
| M | 82 – 88 | 98 – 104 |
| L | 88 – 94 | 104 – 110 |
| XL | 94 – 100 | 110 – 116 |

